The Vivo X100 Pro Price India is set at 99,999 while the price for the Vivo X100 is ranged at 63,999. Vivo has officially started the sales of its new X100 series in India coming with MediaTek’s Dimensity 9300 SoC. Its Zeiss co-developed three rear cameras, and an IP68 rating.
Nonetheless, the X series from Vivo remains fairly recent in India, with the firm launching it last year, 2019. This is in the middle of releasing some brilliant flagship phones devoted to impressive cameras for photographers. In the Vivo X90 Pro which was reviewed the last year the brand was not limited to bringing new camera features into the phone. But also focused on the design and elegant hardware of the device. We now have the Vivo X100 Pro in India that plans to go a notch higher than what Vivo X90 Pro has to offer. you can get more offers in India on Poorvika Mobiles Mad in Madipakkam, Chennai.
vivo X100 Pro Plus – Price List in India (2024)
Product name with RAM, storage, and color |
Price in Rs. |
vivo X100 Pro Plus 12GB RAM, 256GB, Black | ₹ 79,999 |
vivo X100 Pro Plus 12GB RAM, 256GB, Blue | ₹ 79,999 |
vivo X100 Pro Plus 12GB RAM, 256GB, White | ₹ 79,999 |
vivo X100 Pro Plus 12GB RAM, 512GB, Black | ₹ 89,999 |
vivo X100 Pro Plus 12GB RAM, 512GB, Blue | ₹ 89,999 |
vivo X100 Pro Plus 12GB RAM, 512GB, White | ₹ 89,999 |
vivo X100 Pro Plus – Key specs
Specifications | Details |
Release status | Released |
Release date | Mar-24 |
Dimensions | 164.3 x 75.6 x 9.1 mm |
Weight | 206 g |
Display type | AMOLED |
Display size | 6.78-inch |
Resolution | 1440 x 3200 pixel |
Protection | Corning Gorilla Glass Victus |
OS | Android 14, Funtouch OS 14 |
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa-core |
GPU | Adreno 740 |
Selfie camera | 32 MP |
Battery | 5000 mAh |
Charging | 120W fast charging |
Colours | Black, Blue, White |
Models | V2231A |
SAR | 0.99 W/kg (head), 1.21 W/kg (body) |
Price | Rs. 79,999 |
vivo X100 Pro Plus – Full specifications and features
General
Specifications | Details |
Brand | vivo |
Model | X100 Pro Plus |
Price in India | Rs. 79,999 |
Release date | Mar-24 |
Launched in India | Yes |
Form factor | Touchscreen |
Weight (g) | 206 |
Battery capacity (mAh) | 5000 |
Fast charging | Yes, 120W |
Colours | Black, Blue, White |
Display
Specifications | Details |
Screen size (inch) | 6.78 |
Touchscreen | Yes |
Protection type | Corning Gorilla Glass Victus |
Hardware
Specifications | Details |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Processor make | Qualcomm |
RAM | 12GB |
Internal storage | 256GB / 512GB |
Expandable storage | No |
Expandable storage type | – |
Expandable storage up to (GB) | – |
Dedicated microSD slot | No |
Camera
Specifications | Details |
Rear camera | 108 MP + 12 MP + 12 MP + 8 MP |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32 MP |
Software
Specifications | Details |
Operating system | Android 14 |
Skin | Funtouch OS 14 |
Connectivity
Specifications | Details |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/6e |
GPS | Yes |
Bluetooth | Yes, v5.3 |
NFC | Yes |
USB type-C | Yes |
Headphones | USB Type-C |
Number of SIMs | 2 |
SIM 1
Specifications | Details |
SIM type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2
Specifications | Details |
SIM type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Specifications | Details |
Face unlock | Yes |
Fingerprint sensor | Yes |
In-display fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Conclusion
The vivo X100 Pro Plus is in the mid price range in India. Which makes this model attract people in those technological field. With features such as 50 MP camera, OIS, gimbal-style stabilization and much more. This device is every bit worth the money. To find more mobiles offers in india get