Currently, the new Samsung Galaxy M11 price in India is INR 8,999/- as on 08-080-2024. Galaxy M11 price may vary considering the cost of the country of purchase, and the store. And the current discount if any. The website listed with the lowest price for Samsung Galaxy M11 is on Flipkart. With the price starting from ₹ 8,999 as known on the August 08 2024. However, the Samsung M11 is out of the market in India at the time of filing this Report.
Samsung Galaxy M11 Full Specifications
General |
Brand | Samsung |
Model | Galaxy M11 | |
Device Type | Smartphone | |
Release Date | 05-May-20 | |
Status | Available | |
Hardware & Software |
Operating System | Android |
OS Version | 10, upgradable to Android 12 | |
User Interface | One UI 4.1 | |
9/10 | Chipset | Qualcomm SDM450 Snapdragon 450 |
CPU Cores | 8 Cores | |
Architecture | 64 bit | |
Fabrication | 14 nm | |
GPU | Adreno 506 | |
Display Type | PLS LCD | |
Screen Size | 6.4 inches, 100.5 cm2 | |
Display |
Resolution | 720×1560 px |
Aspect Ratio | 19.5:9 | |
Pixel Density | ~268 ppi density | |
Screen to Body Ratio | 81.47% | |
9/10 | Bezel-less Display | Yes, with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 406 nits | |
HDR 10 / HDR + support | (HD+) | |
Refresh Rate | 60 Hz | |
Notch | Punch-hole display | |
Camera Setup | Triple | |
Sensor | 27 mm focal length, 3.1” sensor size, 1.12µm pixel size | |
Primary Camera |
Autofocus | Autofocus |
Flash | LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Zoom | Digital Zoom | |
6/10 | Shooting Modes | Continuous Shooting |
Aperture | f/1.8 | |
Video Recording | 1920×1080 | |
Video FPS | 30 fps | |
Camera Setup | Single | |
Selfie Camera |
Resolution | 8 MP, f/2.0, (wide) |
Camera Features | HDR | |
Video Recording | 1920×1080 | |
Video FPS | 30 fps | |
Height | 161.4 mm | |
Design |
Width | 76.3 mm |
Thickness | 9 mm | |
Weight | 197 grams | |
7/10 | Build | Glass front, plastic back, plastic frame |
Colors | Black, Metallic Blue, Violet | |
Battery |
Battery type | Li-Ion (Lithium Ion) |
Capacity | 5000 mAh | |
Quick Charging | 15W wireless | |
5/10 | Placement | Non-removable |
USB Type-C | Yes | |
Memory |
Internal Storage | 32GB |
Storage Type | eMMC 5.1 | |
User Available Storage | Up to 20.9 GB | |
9/10 | Expandable Memory | microSDXC (dedicated slot) |
USB OTG | Yes | |
RAM | 3GB | |
RAM Type | LPDDR4X | |
Network | 2G, 3G, 4G | |
Network & Connectivity |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: Nano | |
EDGE | Available | |
GPRS | Available | |
VoLTE | VoLTE | |
Speed | HSPA, LTE | |
SAR Value | Head: 0.48 W/kg | |
USB | USB Type-C 2.0 | |
Light Sensor | Yes Available | |
Sensors & security |
Fingerprint Sensor | Fingerprint (rear-mounted) |
Finger Sensor Position | Rear | |
Finger Sensor Type | Rear-Mounted | |
Face Unlock | Yes | |
FM Radio | FM radio | |
Multimedia |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones | |
Audio Jack | 3.5mm jack | |
Audio Features | Dolby Atmos |
Conclusion
In view of the recent news of the Samsung Galaxy M11, it can be judged that it is a good opportunity for people. Who are seeking a value for money gadget that while may not deliver great productivity is good enough to to and at the same time offer satisfactory battery backup time. Its general price is subsidized and in most regions, it costs from Rs. 8,999 making it be among the Samsung’s budget devices. It is always less preferable to compare the various platforms and retailers for the latest prices of the same products.